|
Black Filmworks Festival of Film and Video 2002 Winners List |
|||
| Category OVERALL | |||
| 1st Place | Move (Antonia March, Jacqueline McKinley) | 32 mins | |
| 2nd Place | Silence (Mateen O. Kemet) | 27 mins | |
| 3rd Place | MAN MADE (Erma Elzy-Jones) | 14 mins | |
| Honorable Mention | Gordon
Parks: The Man and the Music (Ashley James, KTOP) |
93 mins | |
| Category SHORTS | |||
| 1st Place | Move (Antonia March, Jacqueline McKinley) | 32 mins | |
| 2nd Place | Silence (Mateen O. Kemet) | 27 mins | |
| 3rd Place | Lipology (Shawnee and Shawnelle Gibbs) | 3 mins | |
| Category DOCUMENTARY | |||
| 1st Place | Carolina Bebop Kings (Steve Crump) | 56 mins | |
| 2nd Place | A Promise Fulfilled (Edward Harris, Adrianne Smith) | 62 mins | |
| 3rd Place | The Transformative
Power of Faith Fancer (Ellice Parker, KTOP) |
28 mins | |
| Honorable Mention | Genny Lim "The Voice" (David Moragne) | 26 mins | |
| Category FEATURE | |||
| 1st Place | Joy (Jackie Alexander) | 71 mins | |
| Category ANIMATION | |||
| 1st Place | Combat: from
Martial Art to Street Form (Daymon Bradford) |
10 mins | |
| Category EDUCATIONAL | |||
| 1st Place | Art Esteem (Amana Harris, Christa Collins) | 15 mins | |
| Category COMMUNITY ACCESS | |||
| 1st Place | Black History Month (Loren Reed) | 240 mins | |
| Category PSA/COMMERCIAL | |||
| 1st Place (TIE) | Gordon
Parks: The Man and the Music (Ashley James, KTOP) |
93 mins | |
| 1st Place (TIE) | Clifford Goler Demo Reel (Clifford Goler) | 3 mins | |
| Category TV SPECIAL | |||
| 1st Place | Gordon Parks:
The Man and the Music (Ashley James, KTOP) |
93 mins | |
| 2nd Place | GregAlan Williams
1534 Cleveland (GregAlan Williams, David Miller) |
26 mins | |
| Category COMEDY | |||
| 1st Place | MAN MADE (Erma Elzy-Jones) | 14 mins | |
| Category STUDENT | |||
| 1st Place |
Breaking
the Silence: Aids in the Black Community
(Auora Ferlin) Copyright(c)Black Filmmakers Hall of Fame. all rights reserved. |
26 mins | |